I. JUNIORSKA LIGA
# | Klub | Ukp. | Pob. | Por. | Kod kuće | U gostima | Koš. post. | Koš. prim. | Koš. raz. | Bod |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cibona | 14 | 13 | 1 | 5 - 1 | 8 - 0 | 1298 | 921 | +377 | 27 |
2. | Cedevita Junior | 14 | 11 | 3 | 6 - 1 | 5 - 2 | 1130 | 802 | +328 | 25 |
3. | Bosco Zagreb | 14 | 8 | 6 | 6 - 3 | 2 - 3 | 1115 | 937 | +178 | 22 |
4. | Medveščak | 14 | 7 | 7 | 5 - 3 | 2 - 4 | 1044 | 1170 | -126 | 21 |
5. | Dubrava | 14 | 7 | 7 | 6 - 1 | 1 - 6 | 1056 | 1070 | -14 | 21 |
6. | Dinamo Zagreb | 14 | 7 | 7 | 4 - 2 | 3 - 5 | 1034 | 1014 | +20 | 21 |
7. | Hermes Analitica | 14 | 3 | 11 | 2 - 4 | 1 - 7 | 992 | 1171 | -179 | 16 |
8. | Gorica | 14 | 0 | 14 | 0 - 7 | 0 - 7 | 759 | 1343 | -584 | 14 |
III. KADETSKA LIGA
# | Klub | Ukp. | Pob. | Por. | Kod kuće | U gostima | Koš. post. | Koš. prim. | Koš. raz. | Bod |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gorica | 14 | 12 | 2 | 7 - 0 | 5 - 2 | 971 | 735 | +236 | 26 |
2. | Dugo Selo | 14 | 10 | 4 | 6 - 2 | 4 - 2 | 915 | 809 | +106 | 24 |
3. | Univers Bosco | 14 | 10 | 4 | 6 - 0 | 4 - 4 | 1005 | 874 | +131 | 24 |
4. | Mladost II | 14 | 8 | 6 | 4 - 3 | 4 - 3 | 1010 | 953 | +57 | 22 |
5. | Cibona II | 14 | 7 | 7 | 3 - 4 | 4 - 3 | 1123 | 1076 | +47 | 21 |
6. | Ogulin | 14 | 6 | 8 | 4 - 3 | 2 - 5 | 871 | 1003 | -132 | 20 |
7. | Sisak | 14 | 3 | 11 | 1 - 6 | 2 - 5 | 859 | 899 | -40 | 17 |
8. | Fortuna | 14 | 0 | 14 | 0 - 7 | 0 - 7 | 677 | 1082 | -405 | 12 |
II. PRETKADETSKA LIGA
# | Klub | Ukp. | Pob. | Por. | Kod kuće | U gostima | Koš. post. | Koš. prim. | Koš. raz. | Bod |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bosco Zagreb | 14 | 14 | 0 | 7 - 0 | 7 - 0 | 1180 | 655 | +525 | 28 |
2. | Cedevita Junior II | 14 | 12 | 2 | 6 - 1 | 6 - 1 | 1318 | 665 | +653 | 26 |
3. | Mladost | 14 | 9 | 5 | 5 - 2 | 4 - 3 | 997 | 807 | +190 | 23 |
4. | Sesvete | 14 | 8 | 6 | 5 - 2 | 3 - 4 | 895 | 833 | +62 | 22 |
5. | Hermes Analitica | 14 | 6 | 8 | 3 - 4 | 3 - 4 | 872 | 861 | +11 | 20 |
6. | Sisak | 14 | 4 | 10 | 2 - 5 | 2 - 5 | 892 | 972 | -80 | 18 |
7. | Zapad | 14 | 3 | 11 | 2 - 5 | 1 - 6 | 776 | 924 | -148 | 17 |
8. | Gorica | 14 | 0 | 14 | 0 - 7 | 0 - 7 | 265 | 1478 | -1213 | 14 |
KADETSKA LIGA ZAGREBAČKE ŽUPANIJE NAKON ODIGRANOG 4. KOLA
# | klub | Ukp. | Pob. | Por. | Koš. | Razlika | Bod |
---|---|---|---|---|---|---|---|
1. | GORICA | 4 | 4 | 0 | 266:221 | 45 | 8 |
2. | DUGO SELO | 4 | 3 | 1 | 239:213 | 26 | 7 |
3. | IVANIĆ | 4 | 3 | 1 | 248:226 | 22 | 7 |
4. | PODSUSED | 4 | 2 | 2 | 234:237 | -3 | 6 |
5. | SAMOBOR | 4 | 0 | 4 | 243:265 | -22 | 4 |
6. | FORTUNA | 4 | 0 | 4 | 245:313 | -68 | 4 |
LIGA 2010. GODIŠTE ZAGREBAČKE ŽUPANIJE NAKON ODIGRANOG 5. KOLA
# | klub | Ukp. | Pob. | Por. | Koš. | Razlika | Bod |
---|---|---|---|---|---|---|---|
1. | SAMOBOR | 5 | 5 | 0 | 275:134 | 141 | 10 |
2. | DUGO SELO | 5 | 3 | 2 | 203:174 | 29 | 8 |
3. | GORICA | 5 | 2 | 3 | 175:160 | 15 | 7 |
4. | IVANIĆ | 5 | 2 | 3 | 149:205 | -56 | 7 |
5. | GORICA II | 5 | 2 | 3 | 141:199 | -58 | 7 |
6. | FORTUNA | 5 | 1 | 4 | 174:245 | -71 | 6 |
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |