This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Igrač | Ekipa | Pozicija |
|---|---|---|---|
| 1 | Karlo Dragojević | - | |
| 2 | Manuel Lacić | Gorica | |
| 3 | Andrej Mudrinić | Gorica | |
| 4 | Ante Garac | Gorica | Bek |
| 5 | Lovro Došen | - | |
| 6 | Matija Pavlic | Gorica | Bek |
| 7 | Borna Dramalija | Gorica | Bek |
| 8 | Matej Ružić | Gorica | Bek |
| 9 | Nino Kotrulja | Gorica | Bek |
| 10 | Lovro Svetlošak | Gorica | |
| 11 | Lovro Šimundža | Gorica | Bek |
| 12 | Roko Mirković | Gorica | Bek |
| 13 | Pavao Turić | Gorica | Bek |
| 14 | Stipe Perica | Gorica | Centar |
| 15 | Ante Mašić | - | Krilo |
| 16 | Kristijan Validžić | Gorica | Krilo |
| 17 | Ivan Oštrić | Gorica | Bek |
| 18 | Kristijan Šutalo | Gorica | Centar |
| 19 | Marko Baričić | Gorica | |
| 20 | Petar Gruja | Gorica | Krilo |
| 21 | Andrej Lovrić | Gorica | Bek |
| 22 | Rinaldo Bljaić | Gorica | Centar |
| 23 | Branko Stojanov | Gorica | Centar |
| 24 | Mislav Graovac | Gorica | Centar |
| 25 | Matej Crnogorac | Gorica | Centar |
| 26 | Fran Došen | Gorica | Krilo |
| 27 | Frano Miloloža | Gorica | Bek |
| 28 | Kristijan Šutalo | Gorica | Centar |
| 29 | Luka Grubić | Gorica | Bek |
| 30 | Jakov Ninić | - | Bek |
| 31 | Leon Kalinić | Gorica | |
| 32 | Luka Vargek | Gorica | |
| 33 | Jure Gunjina | Gorica | Krilo |
| 34 | Matej Buovac | Gorica | |
| 35 | Martln Klepo | Gorica | Bek |
| 36 | Ante Perić | Gorica | Krilo |
| 37 | Jan Kroflin | Gorica |













