KK Zabok – KK Gorica 68:79
Gorica završila godinu važnom pobjedom! 68 vs 79
Recap
No | Player | Mins | Pts | 2PM | 2PA | 2P% | 3PA | 3PM | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | PF | Fls on | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mašić, Ante | 13:43 | 3 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 7 |
44 | Kapusta, Borna | 19:08 | 3 | 1 | 3 | 33.3 | 1 | 0 | 0 | 1 | 4 | 25 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
9 | Savić, Emil | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Batur, Ivan | 27:31 | 5 | 1 | 3 | 33.3 | 3 | 0 | 0 | 3 | 3 | 100 | 0 | 7 | 7 | 5 | 0 | 2 | 1 | 1 | 3 | 17 |
4 | Majcunić, Ivan | 18:49 | 7 | 2 | 4 | 50 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 |
15 | Uljarević, Karlo | 12:28 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Ljubičić, Krešimir | 17:46 | 19 | 9 | 12 | 75 | 0 | 0 | 0 | 1 | 3 | 33.3 | 8 | 3 | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 23 |
14 | Mazalin, Lovro | 26:16 | 17 | 6 | 10 | 60 | 1 | 1 | 100 | 2 | 3 | 66.7 | 2 | 6 | 8 | 2 | 3 | 0 | 2 | 2 | 5 | 24 |
20 | Kovačevič, Maj | 21:10 | 5 | 0 | 2 | 0 | 4 | 1 | 25 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
24 | Baković, Marko | 22:13 | 8 | 2 | 6 | 33.3 | 2 | 0 | 0 | 4 | 7 | 57.1 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 4 | 12 |
6 | Kalajžić, Mate | 20:51 | 12 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 14 |
Totals | 79 | 24 | 47 | 51.1 | 20 | 5 | 25.0 | 16 | 26 | 61.5 | 16 | 29 | 49 | 21 | 12 | 8 | 5 | 17 | 23 | 108.0 |
Coach: Josip Sesar