KK Gorica – Spišskí Rytieri
KK Gorica
93 vs 69
Spisski Rytieri


Recap
GORICA | REB | PF | BS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 2P | 2P% | 3P | 3P% | FT | FT% | O | D | T | AS | CM | TO | ST | FV | EFF | +/- | PTS | |
#3 Karlo Uljarevic | 18:45 | 0-1 | 1-3 | 33% | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | |||||
#6 Mate Kaljzic | 26:38 | 4-6 | 67% | 2-3 | 67% | 2–2 | 100% | 5 | 5 | 8 | 2 | 2 | 26 | 16 | 16 | |||
#8 Ante Masic | 17:40 | 1-1 | 100% | 2-4 | 50% | 1 | 5 | 6 | 1 | 2 | 1 | 14 | 21 | 8 | ||||
#9 Emil Savic | 17:35 | 2-2 | 100% | 3-4 | 75% | 3 | 3 | 2 | 15 | 14 | 13 | |||||||
#10 Dino Cinac | 14:14 | 2-3 | 67% | 2-4 | 50% | 1-2 | 50% | 1 | 3 | 4 | 3 | 1 | 1 | 13 | 6 | 11 | ||
#12 Ivan Tvrtko Majic | 21:58 | 0-2 | 0-4 | 3 | 3 | 4 | 1 | 1 | -1 | -3 | ||||||||
#19 Frano Miloloza | – | |||||||||||||||||
#21 Stipe Sokol | 09:21 | 2-2 | 100% | 2–2 | 100% | 6 | -2 | 6 | ||||||||||
#24 Marko Bakovic | 16:02 | 7–9 | 78% | 1-1 | 100% | 1 | 1 | 2 | 1 | 15 | 20 | 15 | ||||||
#35 Tomislav Cvitkovic | 14:37 | 4-4 | 100% | 0-1 | 1 | 1 | 2 | 2 | 9 | 6 | 8 | |||||||
#44 Borna Kapusta | 23:09 | 2-4 | 50% | 1-2 | 50% | 1 | 1 | 13 | 2 | 1 | 1 | 18 | 29 | 7 | ||||
#99 Davor Konjevic | 20:01 | 2-5 | 40% | 0-5 | 2–2 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 6 | |||
Team | 2 | 1 | 3 | 2 | 1 | |||||||||||||
Sums | 200:00 | 24/35 | 69% | 12/32 | 38% | 9/11 | 82% | 6 | 24 | 30 | 26 | 19 | 9 | 10 | 2 | 119 | 93 | |
Coach: Josip Sesar |