KK Gorica – KK Split 79:73

KK Gorica – KK Split 79:73

vs

Recap

No Player Mins Pts 2PM 2PA 2P% 3PA 3PM 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on Index
8 Mašić, AnteMašić, Ante 22:03 10 3 3 100 0 0 0 4 7 57.1 0 3 3 2 1 1 0 4 3 11
44 Kapusta, BornaKapusta, Borna 11:15 2 0 1 0 1 0 0 2 2 100 0 3 3 3 2 0 0 1 1 4
10 Savić, EmilSavić, Emil 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Batur, IvanBatur, Ivan 24:11 12 4 4 100 1 1 100 1 1 100 2 2 4 4 1 0 0 4 2 17
4 Majcunić, IvanMajcunić, Ivan 25:13 8 0 3 0 4 2 50 2 2 100 0 2 2 1 2 2 0 3 2 5
7 Uljarević, KarloUljarević, Karlo 17:48 2 1 1 100 0 0 0 0 0 0 0 1 1 6 1 0 0 2 0 6
9 Ljubičić, KrešimirLjubičić, Krešimir 21:16 8 4 5 80 0 0 0 0 0 0 1 4 5 1 3 0 0 3 2 9
14 Mazalin, LovroMazalin, Lovro 18:55 12 4 7 57.1 3 0 0 4 6 66.7 3 7 10 2 0 0 0 2 4 18
11 Kovačevič, MajKovačevič, Maj 12:33 6 0 1 0 1 1 100 3 3 100 0 0 0 0 2 0 0 1 1 3
24 Baković, MarkoBaković, Marko 17:30 7 3 7 42.9 0 0 0 1 1 100 2 3 5 0 1 2 1 4 4 9
6 Kalajžić, MateKalajžić, Mate 29:13 12 4 10 40 2 1 50 1 4 25 0 3 3 4 2 0 0 1 6 11
Totals 79 23 42 54.8 12 5 41.7 18 26 69.2 8 28 38 23 16 5 1 25 25 94.0

Video