KK Gorica vs KK Furnir

KK Gorica vs KK Furnir

vs

Recap

KK Gorica

No Player Mins Pts 2PM 2PA 2P% 3PA 3PM 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on Index
8 Mašić, AnteMašić, Ante 26:31 12 1 1 100 4 3 75 1 2 50 1 4 5 1 1 2 0 2 2 17
44 Kapusta, BornaKapusta, Borna 13:56 2 1 3 33.3 2 0 0 0 0 0 0 1 1 5 0 2 0 1 1 6
9 Savić, EmilSavić, Emil 20:00 6 3 5 60 1 0 0 0 0 0 0 4 4 1 0 3 0 3 1 8
11 Batur, IvanBatur, Ivan 26:58 11 1 2 50 5 3 60 0 0 0 0 5 5 2 1 0 0 2 0 12
4 Majcunić, IvanMajcunić, Ivan 19:07 10 5 7 71.4 7 0 0 0 0 0 1 3 4 1 1 4 0 2 2 9
15 Uljarević, KarloUljarević, Karlo 21:45 14 1 1 100 5 3 60 3 3 100 1 1 2 3 0 1 0 2 3 19
21 Ljubičić, KrešimirLjubičić, Krešimir 18:46 12 6 7 85.7 0 0 0 0 0 0 3 1 4 4 2 0 0 0 2 19
24 Baković, MarkoBaković, Marko 21:13 7 2 6 33.3 2 1 50 0 0 0 2 0 2 1 3 2 1 1 1 5
6 Kalajžić, MateKalajžić, Mate 16:04 3 0 5 0 2 1 50 0 0 0 0 1 1 4 0 0 0 1 2 3
12 Pavlović, OzrenPavlović, Ozren 15:35 14 1 2 50 4 3 75 3 4 75 2 1 3 1 1 1 0 1 2 16
Totals 91 21 39 53.8 32 14 43.8 7 9 77.8 10 21 31 23 10 15 1 15 16 113.0
Coach: Josip Sesar