KK Sonik Puntamika vs KK Gorica

KK Sonik Puntamika vs KK Gorica

vs

Recap

KK Gorica

No Player Mins Pts 2PM 2PA 2P% 3PA 3PM 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on Index
8 Mašić, AnteMašić, Ante 24:40 5 0 0 0 5 1 20 2 4 50 0 5 5 0 1 1 0 4 2 2
44 Kapusta, BornaKapusta, Borna 19:21 2 1 4 25 2 0 0 0 0 0 2 0 2 2 4 0 0 2 1 4
9 Savić, EmilSavić, Emil 21:13 0 0 0 0 5 0 0 0 0 0 2 4 6 0 0 0 0 2 2 1
4 Majcunić, IvanMajcunić, Ivan 25:06 4 0 2 0 5 1 20 1 2 50 1 3 4 0 0 1 0 1 2 3
15 Uljarević, KarloUljarević, Karlo 31:13 8 1 3 33.3 6 2 33.3 0 0 0 1 3 4 3 3 1 0 3 1 5
14 Mazalin, LovroMazalin, Lovro 28:46 20 7 10 70 0 0 0 6 9 66.7 3 8 11 0 3 1 0 3 9 27
24 Baković, MarkoBaković, Marko 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kalajžić, MateKalajžić, Mate 27:52 13 4 8 50 1 1 100 2 4 50 1 2 3 1 1 4 0 2 4 14
12 Pavlović, OzrenPavlović, Ozren 21:43 4 1 4 25 8 0 0 2 2 100 4 4 8 0 1 2 1 3 2 1
10 Sokol, StipeSokol, Stipe 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 56 14 31 45.2 32 5 15.6 13 21 61.9 14 29 49 6 14 10 1 20 23 54.0
Coach: Josip Sesar